1. The Wonders of Numbers - Behavioral Studies
2. The Study of the Environment
3. Individual's name studies
4. BrandINC (Branding for business)


| Character Number | Positive Traits |
| 1 | Leadership skill, independent, goal-getter, righteous, humorous |
| 2 | Good communication skills, calm and collected, friendly, matured in thinking |
| 3 | Doer, proactive, clarity in thoughts, creative |
| 4 | Good in strategizing, intelligent, knowledge-seeker, extrovert, puncture |
| 5 | Good sense of direction, curious, good reflexes, loves freedom |
| 6 | Wise, artistic, imaginative, strong family values |
| 7 | Popular with people, good analytical skills, strong religious faith, lucky |
| 8 | Responsible, full of drive, in control of emotions, trustworthy |
| 9 | Optimistic, liberal, business minded, loves to dream |
| Character Number | Negative Traits |
| 1 | Stubborn, self-centred, greedy |
| 2 | Indecisive, timid, not assertive, day dream, stubborn |
| 3 | Impulsive, bad-tempered, flippant, mischievous |
| 4 | Insecure, impatient, overly direct, poor in managing money |
| 5 | Stubborn, destructive, short-tempered, impatient for improvement |
| 6 | Materialistic, egoistic, proud |
| 7 | Procrastinate, careless, indecisive |
| 8 | Vain, easily worried, oppressed, lack of order when working |
| 9 | Emotional, unrealistic, greedy, not meticulous, loner |
Wish to know more, kindly ask for permission to access our online knowledge-base or attend classes that held by EDU 57.
Course Schedule
Education Tools
